24小时服务热线: 15677114556 18978820229
Mini 1×8 Optical Switch (T Type)
Application:
l Optical Network Protection/Restoration
l Optical Signal Routing
l Configurable Optical Add/Drop
l Transmitter and Receiver Protection
l Network Test Systems
l Instrumentation
Dimensions
Performance
Parameter | Specification |
Operating Wavelength (nm) | 850&1310±40 | 1260~1650 |
Insertion Loss (dB) | ≤1.0 | ≤1.2 |
WDL (dB) | ≤0.25 | ≤0.30 |
PDL (dB) | ≤0.1 |
Channel Cross Talk (dB) | ≥40 | ≥55 |
Repeatability (dB) | ±0.02 |
Return loss (dB) | ≥35 | ≥55 |
Switching Speed (ms) | ≤10 |
Drive Voltage (V) | 5 |
Power Handing (mW) | 500 |
Durability (Cycles) | 10 Million |
Operating Temperature (℃) | 0~70 |
Storage Temperature (℃) | -40~85 |
Fiber Type | SMF-28 |
Fiber Length (m) | Customer Specify |
Dimension (L×W×H) (mm) | 35X35X9 |
Pins
Relay Status | Electric Drive (Pin #) | Sensor Status (Pin #) |
Latching |
| 1 | 5 | 6 | 10 | 2-3,8-9 | 3-4,8-7 |
0 | - | - | GND | V+ | Close | Open |
1 | V+ | GND | - | - | Open | Close |
Non- Latching | 0 | - | - | - | - | Close | Open |
1 | V+ | - | - | GND | Open | Close |
| Electric Drive |
Relay1 | Relay 2 | Relay 3 |
Com = P1 (Black) | 0 | 0 | 0 |
Com = P2(Red) | 0 | 0 | 1 |
Com = P3 (Blue) | 0 | 1 | 0 |
Com = P4 (White) | 0 | 1 | 1 |
Com = P5(Black) | 1 | 0 | 0 |
Com = P6(Red) | 1 | 0 | 1 |
Com = P7(Blue) | 1 | 1 | 0 |
Com = P8(White) | 1 | 1 | 1 |
Ordering Information:OSW-1×8T-A-B-C-D-E-F-G
A | B | C | D | E | F | G |
Mode | Wavelength | Voltage | Control Model | Fiber Diameter | Fiber Length | Connector |
SM:9/125um M5: 50/125um M6: 62.5/125um | 85: 850nm 13: 1310nm 14: 1490nm 15: 1550nm 162: 1625nm 165: 1650nm 13/15:1310/1550nm | 3: 3V 5: 5V | L: Latching N:Non-Latching | 25:250um 90:900um | 05:0.5m 10:1.0m 15:1.5m | OO: None FP: FC/PC FA: FC/APC SP: SC/PC SA: SC/APC LP: LC/PC LA: LC/APC |